Timings of the School Day
Activity | EYFS/KS1 Timings | KS2 Timings |
---|---|---|
Registration | 8.20 - 8.40am | 8.20 - 8.40am |
Short literacy session (short session used for a variety of teaching such as handwriting, spellings, assembly on a Mon/Fri, etc) | 8.40 – 9.00am | 8.40 – 9.00am |
Morning lesson 1 | 9.00 -10.30am | 9.00 – 10.00am |
Break | 10.30 – 10.45am | 10.00 – 10.15am |
Morning lesson 2 | 10.45 – 11.45am | 10.15 – 11.50am |
Lunch | 11.50 – 12.50pm | 11.50 – 12.50pm |
Registration | 12.50 – 1.00pm | 12.50 – 1.00pm |
Short numeracy session (short session used for mastering number lessons in EYFS/KS1 and mental maths & times tables lessons in KS2) Singing practice in this slot once a week. |
1.00 – 1.20pm | 1.00 – 1.20pm |
Afternoon lesson 1 | 1.20 – 2.15pm | 1.20 – 2.20pm |
Break (EYFS/KS1) | 2.15 – 2.25pm | |
Afternoon lesson 2 | 2.25 – 3.20pm | 2.20 – 3.25pm |
Senior School (inc Sixth Form)
Activity | Timings |
---|---|
Registration | 8.35am - 8.40am |
Assembly/Form Time | 8.40am - 8.50am |
Period 1 | 8.50am - 9.50am |
Period 2 | 9.50am - 10.50am |
Break | 10.50am - 11.10am |
Period 3 | 11.10am - 12.10pm |
Period 4 | 12.10pm - 1.10pm |
Lunch | 1.10pm - 2.00pm |
Period 5 | 2.00pm - 3.00pm |
Enrichment | 3.00pm - 3.30pm |